Engine Parts
PHC Engine Oil
- Orgin : Korea
- Grade : V5, V6, V7, V9
- Vicosity : 0W30, 0W40, 5W30, 5W40, 10W30, 10W40, 15W40
- Liters :1L, 4L, 6L, 200L
- Fuel Type : Gasoline & LPG / Diesel DPF / CNG
Effect of NANO WS2
-
1. Wear / Friction
-
2. Onion Shape
-
3. WS2 Film
Type of Engine Oil
V5 GASOLINE / LPG
V5 DIESEL-DPF
V6 GASOLINE / LPG
V6 DIESEL-DPF
V7 GASOLINE / LPG
V7 DIESEL-DPF
V9 GASOLINE / LPG
V9 DIESEL-DPF
Detail Engine Oil
V5
Engine | Viscosity | Volume | Grade | Color | VPHI No. | ||
---|---|---|---|---|---|---|---|
API | ILSAC | ACEA | |||||
GASOLINE LPG | 5W30 | 1L | SN | GF-5 | - | LIGHT-YELLOW | V5G01 |
4L | SN | GF-5 | - | LIGHT-YELLOW | V5G01-4L | ||
6L | SN | GF-5 | LIGHT-YELLOW | V5G01-6L | |||
10W30 | 1L | SP | GF-6A | - | LIGHT-YELLOW | V5G02 | |
4L | SP | GF-6A | - | LIGHT-YELLOW | V5G02-4L | ||
6L | SP | GF-6A | LIGHT-YELLOW | V5G02-6L | |||
DIESEL-DPF | 5W30 | 1L | CK-4 | C3 | LIGHT-YELLOW | V5D01 | |
4L | CK-4 | C3 | LIGHT-YELLOW | V5D01-4L | |||
6L | CK-4 | C3 | LIGHT-YELLOW | V5D01-6L | |||
10W30 | 1L | CK-4 | C3 | LIGHT-YELLOW | V5D02 | ||
4L | CK-4 | C3 | LIGHT-YELLOW | V5D02-4L | |||
6L | CK-4 | C3 | LIGHT-YELLOW | V5D02-6L |
V6
Engine | Viscosity | Volume | Grade | Color | VPHI No. | ||
---|---|---|---|---|---|---|---|
API | ILSAC | ACEA | |||||
GASOLINE LPG | 5W30 | 1L | SN | GF-5 | C3 | LIGHT-YELLOW | V60A03 |
DIESEL-DPF | 5W30 | 1L | SN | GF-5 | C3 | LIGHT-YELLOW | V60A03 |
V7
Engine | Viscosity | Volume | Grade | Color | VPHI No. | ||
---|---|---|---|---|---|---|---|
API | ILSAC | ACEA | |||||
GASOLINE LPG | 5W30 | 1L | SP | GF-6A | - | GRAY-GREEN | V7G04 |
4L | SP | GF-6A | - | GRAY-GREEN | V7G04-4L | ||
6L | SP | GF-6A | GRAY-GREEN | V7G04-6L | |||
5W40 | 1L | SP | GF-6A | - | GRAY-GREEN | V7G05 | |
4L | SP | GF-6A | - | GRAY-GREEN | V7G05-4L | ||
6L | SP | GF-6A | GRAY-GREEN | V7G05-6L | |||
10W30 | 1L | SN | GF-5 | - | GRAY-GREEN | V7G06 | |
4L | SN | GF-5 | - | GRAY-GREEN | V7G06-4L | ||
6L | SN | GF-5 | GRAY-GREEN | V7G06-6L | |||
DIESEL-DPF | 5W30 | 1L | CK-4 | - | C3 | GRAY-GREEN | V7D07 |
4L | CK-4 | - | C3 | GRAY-GREEN | V7D07-4L | ||
6L | CK-4 | - | C3 | GRAY-GREEN | V7D07-6L | ||
5W40 | 1L | CK-4 | - | C3 | GRAY-GREEN | V7D08 | |
4L | CK-4 | - | C3 | GRAY-GREEN | V7D08-4L | ||
6L | CK-4 | C3 | GRAY-GREEN | V7D08-6L | |||
10W30 | 1L | CK-4 | - | C3 | GRAY-GREEN | V7D09 | |
4L | CK-4 | - | C3 | GRAY-GREEN | V7D09-4L | ||
6L | CK-4 | C3 | GRAY-GREEN | V7D09-6L | |||
10W40 | 1L | CK-4 | - | C3 | GRAY-GREEN | V7D10 | |
4L | CK-4 | - | C3 | GRAY-GREEN | V7D10-4L | ||
6L | CK-4 | C3 | GRAY-GREEN | V7D10-6L | |||
15W40 | 1L | CK-4 | - | C3 | GRAY-GREEN | V7D11 | |
4L | CK-4 | - | C3 | GRAY-GREEN | V7D11-4L | ||
6L | CK-4 | C3 | GRAY-GREEN | V7D11-6L | |||
CNG | 10W40 | 1200L | - | - | - | GRAY-GREEN | V7C12 |
V9
Engine | Viscosity | Volume | Grade | Color | VPHI No. | ||
---|---|---|---|---|---|---|---|
API | ILSAC | ACEA | |||||
GASOLINE | 0W30 | 1L | SN | GF-5 | A5/B5,C5 | GRAY-GREEN | V9A13 |
6L | SN | GF-5 | A5/B5,C5 | GRAY-GREEN | V9A13-6L | ||
0W40 | 1L | SN | GF-5 | A5/B5,C5 | GRAY-GREEN | V9A14 | |
6L | SN | GF-5 | A5/B5,C5 | GRAY-GREEN | V9A14-6L | ||
DIESEL-DPF | 0W30 | 1L | SN | GF-5 | A5/B5,C5 | GRAY-GREEN | V9A13 |
6L | SN | GF-5 | A5/B5,C5 | GRAY-GREEN | V9A13-6L | ||
0W40 | 1L | SN | GF-5 | A5/B5,C5 | GRAY-GREEN | V9A14 | |
6L | SN | GF-5 | A5/B5,C5 | GRAY-GREEN | V9A14-6L |